The Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Name | The Dip | The Island | The Splash | Twin Ponds | Pylon | Lone Birch | Old Swampy | Hogs Back | Lake |
| Yards | 294 | 117 | 370 | 284 | 312 | 136 | 423 | 378 | 477 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 |
| SI | 12 | 18 | 3 | 16 | 10 | 14 | 1 | 6 | 8 |
Now, what about the 19th?
A very warm welcome awaits you in our comfortable clubhouse. You can sit and enjoy fine food, good ales and a relaxed and friendly atmosphere.
Come and visit us at Barlaston and you won’t be disappointed.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Name | Long-un | Up-it | Down-it | Dammit | Umps & hollows | Hole in one | Double trouble | Twin oaks | Jubilee |
| Yards | 513 | 385 | 446 | 190 | 352 | 136 | 161 | 435 | 392 |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 |
| SI | 13 | 9 | 4 | 7 | 11 | 17 | 15 | 2 | 5 |
Click here to download a copy of the Barlaston Golf Club Score Card
Captain's Message
Well here we are again with another season about to begin and I can't wait.
Firstly, I would like to offer a warm welcome to all our new members and hope they will enjoy our friendly atmosphere and none too difficult course (lovely river and welcoming open water courses).
The green's staff improved our course tremendously last year and I'm sure we will see this continue in the coming year.
Finally, may I wish all members a wonderful, enjoyable and friendly golfing season.
Now let's go!
Best wishes
John Strain
Captain 2011
Become a Member
If you would like to find out more information about our memberships, please click here.
The Dress Code
Website by Quick and Simple Web Design | Copyright Barlaston Golf Club